Mexico Salary Tax Calculator (2026)

For an annual gross salary of $100,000, an employee in Mexico pays an effective tax rate of 27.7% and takes home roughly $72,299 per year (income tax, employee social contributions included).

2026 income tax brackets in Mexico

Annual income (MXN)Rate
0 MXN to 10,135 MXN1.9%
10,135 MXN to 86,022 MXN6.4%
86,022 MXN to 151,176 MXN10.9%
151,176 MXN to 175,736 MXN16%
175,736 MXN to 210,404 MXN17.9%
210,404 MXN to 424,354 MXN21.4%
424,354 MXN to 668,840 MXN23.5%
668,840 MXN to 1,276,926 MXN30%
1,276,926 MXN to 1,702,568 MXN32%
1,702,568 MXN to 5,107,704 MXN34%
5,107,704 MXN and above35%

Tax system: worldwide.

Open the interactive calculator for Mexico →

Compare Mexico with other countries

Last updated: 2026-06-23. Figures are estimates — see our methodology for sources and assumptions.