Singapore Salary Tax Calculator (2026)
For an annual gross salary of $100,000, an employee in Singapore pays an effective tax rate of 19.9% and takes home roughly $80,152 per year (income tax, employee social contributions included).
2026 income tax brackets in Singapore
| Annual income (SGD) | Rate |
|---|---|
| 0 SGD to 20,000 SGD | 0% |
| 20,000 SGD to 30,000 SGD | 2% |
| 30,000 SGD to 40,000 SGD | 3.5% |
| 40,000 SGD to 80,000 SGD | 7.0% |
| 80,000 SGD to 120,000 SGD | 11.5% |
| 120,000 SGD to 160,000 SGD | 15% |
| 160,000 SGD to 200,000 SGD | 18% |
| 200,000 SGD to 240,000 SGD | 19% |
| 240,000 SGD to 280,000 SGD | 19.5% |
| 280,000 SGD to 320,000 SGD | 20% |
| 320,000 SGD and above | 22% |
Tax system: territorial. Territorial: only Singapore-sourced income taxed. No capital gains tax. Dividends tax-free (one-tier system). CPF mandatory for citizens/PRs only; EP holders exempt. No inheritance or wealth tax. Foreign-sourced income exempt under ITA s.13(8).
Open the interactive calculator for Singapore →