Uruguay Salary Tax Calculator (2026)
For an annual gross salary of $100,000, an employee in Uruguay pays an effective tax rate of 38.6% and takes home roughly $61,364 per year (income tax, employee social contributions included).
2026 income tax brackets in Uruguay
| Annual income (UYU) | Rate |
|---|---|
| 0 UYU to 576,576 UYU | 0% |
| 576,576 UYU to 823,680 UYU | 10% |
| 823,680 UYU to 1,235,520 UYU | 15% |
| 1,235,520 UYU to 2,471,040 UYU | 24% |
| 2,471,040 UYU to 4,118,400 UYU | 25% |
| 4,118,400 UYU to 6,177,600 UYU | 27% |
| 6,177,600 UYU to 9,472,320 UYU | 31% |
| 9,472,320 UYU and above | 36% |
Tax system: hybrid. New tax residents can opt for territorial taxation on foreign income for the first 10 years (Decreto 163/020 + Ley 19.904).
Open the interactive calculator for Uruguay →